top of page

Compare Plans
FEATURES | LAUNCH | RAISE | GROW |
|---|---|---|---|
Smart search across all documents | ✔️ | ✔️ | ✔️ |
Total storage | 5GB | 10GB | 25GB |
Auto-generate document summaries | ❌ | ✔️ | ✔️ |
Advanced relationship-mapping among people & documents + name variation analysis | ❌ | ❌ | ✔️ |
Smart search across all spaces | ❌ | ❌ | ✔️ |
Advanced multi-file sharing links | ✔️ | ✔️ | ✔️ |
Advanced multi-file sharing links + embedded FAQs & reports | ❌ | ✔️ | ✔️ |
Multi-file sharing per link | Up to 20 files per link | Up to 50 files per link | Up to 100 files per link |
Advanced share-link access controls | ✔️ | ✔️ | ✔️ |
Update content without changing link | ✔️ | ✔️ | ✔️ |
FAQ section embedded inside shared link | Up to 20 Q&A | Up to 50 Q&A | Up to 100 Q&A |
AI assistant inside shared link | ✔️ | ✔️ | ✔️ |
Edit/revoke roles anytime | ✔️ | ✔️ | ✔️ |
Multiple role types | ✔️ | ✔️ | ✔️ |
Dataroom-level access control: Precise control over "who sees what" (down to dataroom level) | ✔️ | ✔️ | ✔️ |
Document-level access control: Precise control over "who sees what" (down to document level) | ✔️ | ✔️ | ✔️ |
AI Co-Counsel Inquiries | 50 /month | 150 /month | 250 /month |
Basic dashboard | ✔️ | ✔️ | ✔️ |
Custom dashboard tags & filters | ✔️ | ✔️ | ✔️ |
Unique file intake URL per dataroom | ❌ | ✔️ | ✔️ |
Unique file intake email address per dataroom | ❌ | ✔️ | ✔️ |
Create reports using co-counsel in a designated corporate secretary space | ✔️ | ✔️ | ✔️ |
Create reports using Doc-Chief's pre-defined one-click automated reports | ❌ | ❌ | ✔️ |
Automatically generate responses to questionnaires | ❌ | ❌ | ✔️ |
Smart due diligence: (fundraising readiness assessment) | ✔️ | ✔️ | ✔️ |
Smart due diligence: incorporation & business registrations assessment | ❌ | ✔️ | ✔️ |
Smart due diligence: legal diligence readiness assessment | ❌ | ❌ | ✔️ |
Smart due diligence: advanced corporate minute book assessment | ❌ | ❌ | ✔️ |
Smart due diligence: captable tie-out | ❌ | ❌ | ✔️ |
Real-time audit trail of user activity inside dataroom | ❌ | ❌ | ✔️ |
Real-time audit trail of shared links activity: who opened it, when and what questions were asked | ✔️ | ✔️ | ✔️ |
Intergation with Slack | ✔️ | ✔️ | ✔️ |
Intergation with Google Drive | ❌ | ✔️ | ✔️ |
bottom of page
.png)